Currency | Rate |
---|---|
U.S. Dollar (USD) | 31.51 |
British Pound (GBP) | 43.28 |
Euro (EUR) | 37.49 |
Australian Dollar (AUD) | 23.98 |
Canadian Dollar (CAD) | 25.05 |
Swiss Franc (CHF) | 34.10 |
Chinese Yuan (CNY) | 4.81 |
Japanese Yen (JPY) | 0.29 |
Russian Rouble (RUB) | 0.41 |
Hong Kong Dollar (HKD) | 4.05 |
Indian Rupee (INR) | 0.42 |
Singapore Dollar (SGD) | 23.49 |
Thai Baht (THB) | 1.00 |
© The Millennium Real Estate. All Rights Reserved. Design by iTech Services and Support.