Currency | Rate |
---|---|
U.S. Dollar (USD) | 31.46 |
British Pound (GBP) | 43.13 |
Euro (EUR) | 37.44 |
Australian Dollar (AUD) | 23.98 |
Canadian Dollar (CAD) | 25.11 |
Swiss Franc (CHF) | 34.03 |
Chinese Yuan (CNY) | 4.80 |
Japanese Yen (JPY) | 0.29 |
Russian Rouble (RUB) | 0.41 |
Hong Kong Dollar (HKD) | 4.04 |
Indian Rupee (INR) | 0.42 |
Singapore Dollar (SGD) | 23.45 |
Thai Baht (THB) | 1.00 |
© The Millennium Real Estate. All Rights Reserved. Design by iTech Services and Support.