Currency | Rate |
---|---|
U.S. Dollar (USD) | 34.77 |
British Pound (GBP) | 42.97 |
Euro (EUR) | 37.25 |
Australian Dollar (AUD) | 22.73 |
Canadian Dollar (CAD) | 25.59 |
Swiss Franc (CHF) | 38.46 |
Chinese Yuan (CNY) | 4.92 |
Japanese Yen (JPY) | 0.25 |
Russian Rouble (RUB) | 0.43 |
Hong Kong Dollar (HKD) | 4.44 |
Indian Rupee (INR) | 0.42 |
Singapore Dollar (SGD) | 25.69 |
Thai Baht (THB) | 1.00 |
© The Millennium Real Estate. All Rights Reserved. Design by iTech Services and Support.