Currency | Rate |
---|---|
U.S. Dollar (USD) | 36.91 |
British Pound (GBP) | 44.85 |
Euro (EUR) | 38.80 |
Australian Dollar (AUD) | 23.37 |
Canadian Dollar (CAD) | 26.87 |
Swiss Franc (CHF) | 40.29 |
Chinese Yuan (CNY) | 5.13 |
Japanese Yen (JPY) | 0.25 |
Russian Rouble (RUB) | 0.37 |
Hong Kong Dollar (HKD) | 4.71 |
Indian Rupee (INR) | 0.44 |
Singapore Dollar (SGD) | 26.93 |
Thai Baht (THB) | 1.00 |
© The Millennium Real Estate. All Rights Reserved. Design by iTech Services and Support.